Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.7K Properties
Map
1,697 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds2.5 Baths3,270 SqFt1/75 75$575,000 $599,000 4.0%
- 3 Beds2 Baths2,006 SqFt1/20 20$526,766 $566,766 7.1%
- 3 Beds2 Baths1,228 SqFt1/31 31$325,000 $325,000
- 4 Beds2.5 Baths2,662 SqFt1/51 51$482,400 $475,000 1.6%
- 4 Beds3.5 Baths7,884 Sqft Lot1/12 12$501,411 $513,411 2.3%
- 4 Beds3.5 Baths3,149 SqFt1/59 59$499,999 $499,999
- 4 Beds4 Baths2,690 SqFt1/33 33$646,000 $699,900 7.7%
- 3 Beds2.5 Baths2,265 Sqft Lot1/44 44$386,500 $386,500
- 3 Beds2.5 Baths3,267 Sqft Lot1/17 17$396,400 $396,400
- 4 Beds3.5 Baths3,794 SqFt1/61 61$665,000 $675,000 1.5%
- 4 Beds4.5 Baths3,945 SqFt1/5 5$1,600,000 $1,500,000 6.7%
- 3 Beds2 Baths2,268 SqFt1/28 28$315,000 $319,900 1.5%
- 3 Beds2.5 Baths2,180 SqFt1/33 33$410,000 $412,000 0.5%
- 3 Beds2 Baths1,970 SqFt1/74 74$530,000 $564,990 6.2%
- 3 Beds2 Baths1,568 SqFt1/30 30$250,000 $250,000
- 4 Beds2.5 Baths2,449 SqFt1/25 25$499,900 $549,900 9.1%
- 5 Beds3 Baths2,287 SqFt1/23 23$350,000 $350,000
- 3 Beds2 Baths5,662 Sqft Lot1/32 32$439,000 $439,000
- 3 Beds2 Baths7,405 Sqft Lot1/11 11$772,376 $789,703 2.2%
- 4 Beds2 Baths2,023 SqFt$325,000 $325,000
- 4 Beds3 Baths2,438 SqFt1/69 69$579,900 $579,900
- 3 Beds2 Baths1,100 SqFt1/20 20$317,000 $330,000 3.9%
- 4 Beds2.5 Baths2,523 SqFt1/44 44$584,900 $584,900
- 3 Beds2 Baths0.59 Acres Lot1/26 26$359,000 $359,000