Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
778 Properties
Map
778 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,786 SqFt1/19 19$249,000 $259,000 3.9%
- 5 Beds4 Baths2,736 SqFt1/23 23$439,900 $439,900
- 5 Beds3 Baths2,725 SqFt1/42 42$400,000 $400,000
- 3 Beds2 Baths1,620 SqFt1/4 4$289,980 $289,980
- 3 Beds2 Baths1,620 SqFt$289,980 $289,980
- 4 Beds2.5 Baths1,819 SqFt$310,000 $355,900 12.9%
- 3 Beds2 Baths2,528 SqFt$329,900 $329,900
- 5 Beds4 Baths3,678 SqFt1/60 60$660,000 $659,000 0.2%
- 4 Beds3.5 Baths0.4 Acres Lot1/40 40$450,000 $450,000
- 4 Beds2.5 Baths3,216 SqFt1/39 39$429,900 $459,900 6.5%
- 4 Beds3 Baths2,253 SqFt1/49 49$329,900 $329,900
- 3 Beds2 Baths1,620 SqFt1/5 5$289,980 $289,980
- 4 Beds2 Baths1,835 SqFt1/35 35$285,000 $279,900 1.8%
- 3 Beds2 Baths1,675 SqFt$299,825 $299,825
- 5 Beds4.5 Baths4,011 SqFt1/45 45$429,900 $429,900
- 3 Beds2 Baths1,675 SqFt1/5 5$303,925 $299,825 1.4%
- 3 Beds2 Baths1,587 SqFt1/24 24$205,000 $244,900 16.3%
- 5 Beds3 Baths3,151 SqFt1/54 54$437,000 $434,500 0.6%
- 5 Beds4 Baths4,050 SqFt1/45 45$422,500 $422,500
- 3 Beds2 Baths2,440 SqFt1/40 40$310,000 $307,500 0.8%
- 4 Beds2 Baths1,774 SqFt1/39 39$310,000 $305,000 1.6%
- 4 Beds2 Baths1,759 SqFt1/45 45$305,000 $310,000 1.6%
- 4 Beds2 Baths2,470 SqFt$329,900 $329,900
- 3 Beds2 Baths2,528 SqFt$324,900 $324,900