Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
613 Properties
Map
613 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds3 Baths2,604 SqFt1/13 13$375,000 $385,650 2.8%
- 3 Beds1 Bath1,080 SqFt1/41 41$171,000 $174,500 2.0%
- 4 Beds3 Baths2,470 SqFt1/22 22$265,000 $270,000 1.9%
- 4 Beds3 Baths3,731 SqFt1/8 8$302,500 $309,900 2.4%
- 3 Beds2 Baths1,874 SqFt1/34 34$258,000 $259,900 0.7%
- 4 Beds2.5 Baths2,700 SqFt1/11 11$384,750 $384,750
- 5 Beds3.5 Baths4,100 SqFt1/51 51$482,850 $494,900 2.4%
- 3 Beds2 Baths1,700 SqFt1/18 18$243,000 $243,000
- 3 Beds2 Baths1,817 SqFt1/2 2$310,707 $310,707
- 5 Beds4 Baths4,001 SqFt1/19 19$467,565 $528,565 11.5%
- 4 Beds3 Baths2,410 SqFt1/30 30$232,500 $249,000 6.6%
- 3 Beds2 Baths1,280 SqFt1/19 19$210,000 $209,990
- 4 Beds2.5 Baths2,376 SqFt1/21 21$274,990 $274,990
- 6 Beds4 Baths3,754 SqFt1/49 49$220,000 $250,000 12.0%
- 4 Beds2.5 Baths1,635 SqFt1/60 60$175,000 $180,000 2.8%
- 4 Beds2.5 Baths1,958 SqFt1/38 38$288,900 $288,900
- 3 Beds1 Bath1,416 SqFt1/27 27$187,000 $189,500 1.3%
- 4 Beds3 Baths2,292 SqFt1/12 12$285,490 $286,690 0.4%
- 3 Beds2 Baths1,206 SqFt1/42 42$215,000 $220,000 2.3%
- 4 Beds3 Baths1,982 SqFt1/33 33$295,500 $300,000 1.5%
- 3 Beds2 Baths1,987 SqFt$218,000 $218,000
- 3 Beds2 Baths1,817 SqFt1/12 12$308,890 $308,890
- 4 Beds2.5 Baths2,050 SqFt1/12 12$270,440 $274,440 1.5%
- 3 Beds2 Baths2,298 SqFt1/37 37$265,000 $275,000 3.6%