Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.3K Properties
Map
1,308 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds1 Bath1,140 SqFt1/32 32$237,000 $237,000
- 3 Beds2 Baths1,600 SqFt1/58 58$330,000 $345,000 4.3%
- 4 Beds2 Baths1,000 SqFt1/32 32$310,000 $310,000
- 3 Beds2.5 Baths1,956 SqFt1/43 43$290,000 $290,000
- 3 Beds2.5 Baths1,933 SqFt1/46 46$410,000 $414,860 1.2%
- 3 Beds2.5 Baths1,806 SqFt1/40 40$341,705 $339,900 0.5%
- 3 Beds3.5 Baths1,580 SqFt1/26 26$129,900 $139,900 7.1%
- 4 Beds3 Baths1,786 SqFt1/15 15$315,000 $314,900
- 4 Beds3 Baths2,597 SqFt1/49 49$374,000 $374,000
- 3 Beds1 Bath1,050 SqFt1/12 12$235,000 $235,000
- 3 Beds2 Baths1,574 SqFt1/27 27$214,000 $230,000 7.0%
- 3 Beds2 Baths1,833 SqFt1/69 69$370,000 $375,000 1.3%
- 4 Beds3 Baths1,926 SqFt1/27 27$350,000 $335,000 4.5%
- 2 Beds2.5 Baths1,400 SqFt1/27 27$243,000 $243,900 0.4%
- 3 Beds2.5 Baths1,933 SqFt1/47 47$385,185 $394,990 2.5%
- 3 Beds2 Baths7,884 Sqft Lot1/35 35$270,000 $270,000
- 3 Beds1.5 Baths1,310 SqFt1/17 17$185,000 $189,900 2.6%
- 6 Beds3.5 Baths3,794 SqFt1/34 34$448,000 $455,000 1.5%
- 3 Beds2.5 Baths1,205 SqFt1/11 11$150,000 $185,000 18.9%
- 3 Beds2.5 Baths1,827 SqFt1/17 17$350,000 $350,000
- 2 Beds2 Baths810 SqFt1/7 7$115,000 $132,800 13.4%
- 988 SqFt1/42 42$292,500 $305,000 4.1%
- 4 Beds4 Baths100 SqFt$415,000 $414,900
- 3 Beds2 Baths1,024 SqFt1/21 21$200,000 $199,900 0.1%