Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.6K Properties
Map
1,569 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds3 Baths2,156 SqFt1/57 57$739,900 $739,900
- 4 Beds2.5 Baths0.74 Acres Lot1/59 59$750,000 $750,000
- 3 Beds3.5 Baths1,859 SqFt1/31 31$427,500 $435,000 1.7%
- 2 Beds2 Baths1,090 SqFt1/38 38$294,000 $299,000 1.7%
- 3 Beds3 Baths1/32 32$506,000 $499,000 1.4%
- 6 Beds5 Baths5,613 SqFt1/73 73$1,785,000 $1,850,000 3.5%
- 3 Beds2 Baths1,930 SqFt1/32 32$530,000 $500,000 6.0%
- 4 Beds3.5 Baths1,788 SqFt1/29 29$608,000 $599,000 1.5%
- 6 Beds5.5 Baths4,848 SqFt1/46 46$1,750,000 $1,725,000 1.4%
- 3 Beds2 Baths1,744 SqFt1/6 6$585,000 $585,000
- 3 Beds2 Baths1,248 SqFt1/16 16$144,500 $150,000 3.7%
- 3 Beds2 Baths1,575 SqFt1/22 22$645,000 $635,000 1.6%
- 4 Beds3 Baths2,244 SqFt1/45 45$940,000 $900,000 4.4%
- 1 Bed1 Bath775 SqFt1/52 52$212,500 $214,900 1.1%
- 6 Beds5 Baths5,002 SqFt1/23 23$2,010,000 $2,100,000 4.3%
- 4 Beds3.5 Baths8,712 Sqft Lot1/39 39$1,085,000 $1,150,000 5.7%
- 6 Beds5.5 Baths5,598 SqFt1/36 36$915,000 $900,000 1.7%
- 3 Beds2 Baths1,750 SqFt1/18 18$816,000 $799,900 2.0%
- 6 Beds5.5 Baths7,195 SqFt1/71 71$1,850,000 $1,850,000
- 3 Beds2 Baths1,930 SqFt1/33 33$505,000 $499,000 1.2%
- 4 Beds3 Baths2,300 SqFt1/25 25$1,055,000 $1,050,000 0.5%
- 4 Beds3.5 Baths2,436 SqFt1/54 54$945,000 $925,000 2.2%
- 3 Beds3.5 Baths1,306 Sqft Lot1/47 47$699,900 $699,900
- 3 Beds3 Baths$616,877 $616,782