Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
219 Properties
Map
219 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds1.5 Baths1,047 SqFt1/20 20$220,000 $225,000 2.2%
- 3 Beds2 Baths1,164 SqFt1/48 48$357,000 $369,500 3.4%
- 3 Beds2 Baths10,018 Sqft Lot1/30 30$360,000 $350,000 2.9%
- 4 Beds2.5 Baths2,154 SqFt1/42 42$365,000 $379,900 3.9%
- 2 Beds2 Baths1,262 SqFt1/40 40$225,000 $219,900 2.3%
- 2 Beds2 Baths1,239 SqFt1/24 24$110,000 $135,000 18.5%
- 4 Beds2.5 Baths1,882 SqFt1/100 100$497,500 $515,000 3.4%
- 5 Beds2 Baths1,615 SqFt1/35 35$390,000 $390,000
- 3 Beds2.5 Baths2,544 SqFt1/60 60$413,400 $424,900 2.7%
- 3 Beds2 Baths1,670 SqFt1/46 46$319,900 $329,900 3.0%
- 3 Beds2 Baths0.28 Acres Lot1/30 30$345,000 $344,900
- 2 Beds1 Bath1,086 SqFt1/27 27$260,000 $285,000 8.8%
- 880 SqFt$140,000 $180,000 22.2%
- 3 Beds1.5 Baths1,137 SqFt1/22 22$355,000 $345,000 2.9%
- 4 Beds2.5 Baths2,511 SqFt$277,500 $335,000 17.2%
- 3 Beds2.5 Baths1,876 SqFt1/45 45$514,900 $514,900
- 4 Beds3 Baths1,892 SqFt1/20 20$339,000 $339,000
- 3 Beds2 Baths1,272 SqFt1/22 22$330,000 $342,000 3.5%
- 2 Beds2 Baths1/2 2$125,000 $129,000 3.1%
- 3 Beds2 Baths1,165 SqFt1/18 18$338,800 $347,000 2.4%
- 2 Beds1 Bath816 SqFt1/22 22$240,000 $249,900 4.0%
- 2 Beds2 Baths1,238 SqFt1/27 27$180,500 $175,000 3.1%
- 5 Beds3 Baths2,588 SqFt1/29 29$595,000 $625,000 4.8%
- 3 Beds1.5 Baths1,951 SqFt$317,500 $317,500