Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.1K Properties
Map
1,129 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds3 Baths1,754 SqFt1/31 31$505,000 $525,000 3.8%
- 3 Beds2 Baths2,510 SqFt1/52 52$405,000 $399,000 1.5%
- 3 Beds2.5 Baths1,811 SqFt1/35 35$264,000 $262,500 0.6%
- 3 Beds2 Baths2,744 SqFt1/41 41$375,000 $389,900 3.8%
- 4 Beds3 Baths1,774 SqFt1/3 3$258,990 $258,990
- 3 Beds2 Baths1,456 SqFt1/49 49$260,000 $260,000
- 4 Beds3 Baths1,978 SqFt1/27 27$274,000 $269,900 1.5%
- 4 Beds2.5 Baths1,835 SqFt1/40 40$273,000 $273,000
- 4 Beds2.5 Baths1,835 SqFt1/38 38$268,500 $265,500 1.1%
- 4 Beds3 Baths1,774 SqFt1/3 3$254,990 $254,990
- 3 Beds2 Baths1,402 SqFt1/31 31$254,000 $258,900 1.9%
- 3 Beds2 Baths2,083 SqFt1/47 47$470,000 $497,000 5.4%
- 4 Beds2.5 Baths2,014 SqFt1/3 3$268,990 $268,990
- 3 Beds2 Baths1,952 SqFt1/21 21$411,000 $415,000 1.0%
- 5 Beds4 Baths3,666 SqFt1/44 44$450,000 $469,900 4.2%
- 3 Beds2 Baths1,500 SqFt1/17 17$279,900 $278,900 0.4%
- 3 Beds1 Bath1,212 SqFt1/10 10$225,000 $230,000 2.2%
- 2 Beds1 Bath672 SqFt1/41 41$223,000 $235,000 5.1%
- 3 Beds2.5 Baths1,836 SqFt1/27 27$223,000 $235,000 5.1%
- 1.03 Acres1/5 5$40,000 $50,000 20.0%
- 3 Beds2.5 Baths2,066 SqFt1/38 38$395,000 $395,000
- 4 Beds2 Baths1,620 SqFt1/31 31$264,000 $259,900 1.6%
- 3 Beds2 Baths1,992 SqFt1/53 53$375,000 $399,900 6.2%
- 3.89 Acres$55,000 $55,000