Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
2.5K Properties
Map
2,523 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds1 Bath1,340 SqFt1/11 11$290,000 $299,900 3.3%
- 5 Beds3 Baths2,810 SqFt1/42 42$400,000 $409,000 2.2%
- 0.07 Acres1/11 11$39,500 $45,000 12.2%
- 3 Beds2.5 Baths1,822 SqFt1/34 34$265,000 $265,000
- 4 Beds2.5 Baths2,622 SqFt1/33 33$411,410 $415,990 1.1%
- 3 Beds2 Baths1,613 SqFt1/45 45$299,900 $299,900
- 3 Beds2 Baths4,791 Sqft Lot1/42 42$335,000 $335,000
- 5 Beds3 Baths4,383 SqFt1/53 53$540,000 $550,000 1.8%
- 5 Beds2.5 Baths3,159 SqFt1/49 49$500,000 $499,900
- 4 Beds2 Baths2,431 SqFt1/64 64$440,000 $440,000
- 3 Beds2 Baths1,466 SqFt1/58 58$274,000 $274,000
- 3 Beds2.5 Baths1,323 SqFt1/23 23$175,000 $170,000 2.9%
- 3 Beds2.5 Baths2,538 SqFt1/40 40$439,160 $435,750 0.8%
- 3 Beds3.5 Baths2,928 SqFt1/65 65$395,000 $394,900
- 5 Beds3 Baths2,657 SqFt1/44 44$393,000 $419,900 6.4%
- 3 Beds2 Baths1,919 SqFt1/26 26$297,000 $300,000 1.0%
- 4 Beds2.5 Baths1,495 SqFt1/17 17$245,000 $254,900 3.9%
- $25,000 $25,000
- 5 Beds3 Baths0.41 Acres Lot1/35 35$450,000 $449,999
- 3 Beds2 Baths1 Acres Lot1/11 11$289,900 $289,900
- 4 Beds2 Baths1,988 SqFt1/19 19$329,900 $329,900
- 4 Beds3 Baths2,695 SqFt1/40 40$417,900 $417,500 0.1%
- 3 Beds2.5 Baths1,658 SqFt1/49 49$299,000 $299,900 0.3%
- 5 Beds2 Baths2,202 SqFt1/65 65$450,000 $469,000 4.1%